Insta360 hat heute seine neue Actionkamera Go Ultra vorgestellt. Laut dem Hersteller greift dieses Modell die Fortschritte der Ace- und X-Kameras auf, hievt sie aber in ein noch kompakteres Format. Dabei setzt man für erhöhte Bildqualität auf einen 1/1,28″-Sensor, der 221 % größer als sein Vorgänger ist. Mit der Cam könnt ihr 4K-Videos mit 60 fps aufzeichnen.
Die Insta360 Go Ultra wiegt 53 g und kann dank ihrer integrierten Magnetbasis flexibel befestigt werden. Wer gerne Sport treibt, kann sogar in der Insta360-App Daten(GPS, Herzfrequenz, Geschwindigkeit) von Strava oder Drittanbieter-Geräten hinzufügen und sie in Echtzeit mit Workout-Videos synchronisieren. Die Magnetbasis kann dabei mit weiteren Halterungen kombiniert werden, um interessante Perspektiven zu erzeugen.
Übertragungen von der Insta360 Go Ultra zum Action-Pod laufen via Bluetooth in Echtzeit. Über den Flip-Touchscreen könnt ihr sehen, was gerade aufgenommen wird, wenn jemand die Kamera trägt. Dank IPX8 ist die Kamera auch gegen Wasser geschützt. So soll sie laut Hersteller auch Tauchgänge bis 10 m Wassertiefe überstehen. Über diverse Algorithmen will der Hersteller natürlich in verschiedenen Szenarien eine gute Bildqualität garantieren und z. B. digitales Rauschen reduzieren. Dafür gibt es mit HDR und PureVideo auch spezielle Bildmodi.
Mit einer Akkuladung soll die Insta360 Go Ultra rund 70 Minuten durchhalten – 200 Minuten sind es in Kombination mit dem Action Pod. Dank Schnellladung lassen sich in 12 Minuten wieder 80 % aufladen. In Sachen Speicherplatz setzt man wiederum auf microSD-Karten. Bis zu 2 TByte kann die Actionkamera verarbeiten.
Verfügbarkeit
Die Insta360 Go Ultra ist ab dem 21. August 2025 im Insta360-Store, bei Amazon.de und ausgewählten Händlern weltweit erhältlich. Das Standard-Bundle kostet 429 Euro und enthält die Go Ultra (Standalone-Kamera und Action Pod) in Nachtschwarz oder Polarweiß, eine Schnellspann-Sicherheitskordel, einen magnetischen Easy Clip, einen Magnetanhänger, ein USB-C-Kabel und einen Linsenschutz.
Technische Daten der Insta360 Go Ultra
| Photo & Video | Aperture | F2.85 |
| 35mm Equivalent Focal Length | 14.27mm | |
| Photo Resolution | Up to 50MP 50MP: 8192×6144 (4:3) 37MP: 8192×4608 (16:9) 12MP: 4096×3072 (4:3) 9MP: 4096×2304 (16:9) |
|
| Video Resolution | Highest Video Quality: 4K60fps Highest Video Frame Rate: 1080p@240fpsVideo *Active HDR can be turned on or off up to 4K30fps. 4K (4:3): 3840×2880@30/25/24fps 4K (16:9): 3840×2160@60/50/48/30/25/24fps 4K (2.35:1): 3840×1632@60/50/48/30/25/24fps 2.7K (4:3): 2688×2016@30/25/24fps 2.7K (16:9): 2688×1520@120/100/60/50/48/30/25/24fps 1080p (4:3): 1920×1440@30/25/24fps 1080p (16:9): 1920×1080@240/200/120/100/60/50/48/30/25/24fps PureVideo FreeFrame Video Toddler Titan TimeShift Timelapse Loop Recording Slow Motion Portrait Mode |
|
| Photo Format | JPG DNG (can be exported to JPG via Insta360 app or Studio) |
|
| Video Format | MP4 | |
| Photo Mode | Photo, HDR Photo, Live Photo, Interval Photo, Starlapse, Burst Photo | |
| Video Mode | Video, PureVideo, FreeFrame Video, Toddler Titan, TimeShift, Timelapse, Loop Recording, Slow Motion, Pre-Recording, Interval Video | |
| Color Preset | Standard, Glow, Selfie, Vivid, Film, Vintage, Urban, Night | |
| Hardware | Weight | Standalone Camera: 52.9g±0.5g Action Pod: 108.5g±0.5g |
| Dimensions (W × H × D) | Standalone Camera: 46×45.7×18.3mm (1.8×1.8×0.7in) With Lens Guard: 46×45.7×22.4mm (1.8×1.8×0.9in)Action Pod (Touchscreen Closed): 70.4×48.8×33.3mm (2.8×1.9×1.3in) Action Pod (Touchscreen Open): 70.4×91.2×33.6mm (2.8×3.6×1.3in) |
|
| Color | Arctic White, Midnight Black | |
| Video coding | H.264, H.265 | |
| Max. Video Bitrate | 180Mbps | |
| Gyroscope | 6-axis | |
| Compatible Devices | Compatible Devices | iOS Devices: Compatible with iOS devices with A12 chips or above and iOS 13.0 or later, including: iPhone XS, iPhone XS Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPad Air (2020), iPad Pro and newer models.*To use Apple Find My to locate your GO Ultra, the latest version of iOS, iPadOS, or macOS is recommended. Android Devices: Note: |
| Bluetooth Headphones | DJI: Mic Mini, Mic 2 Apple: AirPods 4, AirPods Pro 2 Redmi: Buds 5 Pro vivo: TWS 2 |
|
| Exposure Value | ±4EV | |
| ISO Range | 100–6400 | |
| Shutter Speed | Photo: 1/8000–120s Video: 1/8000– to the limit of frames per second |
|
| White Balance | Auto, 2000-10000K | |
| Audio Modes | Auto Wind Noise Reduction (two strengths), Voice Enhancement, Stereo | |
| Audio Format | 48 kHz, 32bits, AAC | |
| Bluetooth | BLE 5.4 | |
| Wi-Fi | Standalone Camera: 2.4GHz 802.11b/g/n/ax 5GHz 802.11a/n/ac/axAction Pod: 2.4GHz 802.11b/g/n/ax |
|
| USB | USB-C 2.0 | |
| Storage | microSD card required, supports up to 2TB | |
| Battery Capacity | Standalone Camera: 500mAh
Action Pod: 1450mAh |
|
| Charging Method | Standalone Camera: via Action Pod
Action Pod: USB-C |
|
| Charging Time | Standalone Camera: 80% in 12 mins | 100% in 20 mins
Action Pod: 80% in 18 mins | 100% in 40 mins *Standalone Camera: Tested in a 77°F (25°C) lab environment, using an Action Pod with sufficient power (?70%) without connecting to an external power supply, and with the camera powered off. |
|
| Run Time | Standalone Camera: 70 mins Standalone Camera + Action Pod: 200 mins*Tested in 77°F (25°C) lab conditions at 1080p24fps in Video Mode, with Endurance Mode on and the screen and Wi-Fi off. Run time may vary in different conditions. |
|
| Use Environment | -4°F to 104°F (-20°C to 40°C) | |
Transparenz: In diesem Artikel sind Partnerlinks enthalten. Durch einen Klick darauf gelangt ihr direkt zum Anbieter. Solltet ihr euch dort für einen Kauf entscheiden, erhalten wir eine kleine Provision. Für euch ändert sich am Preis nichts. Partnerlinks haben keinerlei Einfluss auf unsere Berichterstattung.

4 months ago
6




